Concessions & Bar Menu
Please have ID and form of payment ready. No more than 2 alcoholic beverages per person. The Embassy does not serve shots or Long Island Iced Tea.
Spirits
| Type | Single | Double | |
|---|---|---|---|
| Amaretto | $10 | $20 | |
| Bacardi | $10 | $20 | |
| Captain Morgan | $10 | $20 | |
| Dewars | $10 | $20 | |
| Jack Daniel’s | $10 | $20 | |
| Jameson | $10 | $20 | |
| Jim Beam | $10 | $20 | |
| Jose Cuervo | $10 | $20 | |
| Peach Schnapps | $10 | $20 | |
| Seagram’s 7 | $10 | $20 | |
| Stoli | $10 | $20 | |
| Tanqueray | $10 | $20 |
Premium Spirits
| Type | Single | Double | |
|---|---|---|---|
| Hennessey | $12 | $24 | |
| Maker's Mark | $12 | $24 | |
| Tito's | $12 | $24 |
Wine
| Type | Single Pour | Double Pour | |
|---|---|---|---|
| Cabernet | $7 | $14 | |
| Chardonnay | $7 | $14 | |
| Moscato | $7 | $14 | |
| Pinot Noir | $7 | $14 |
Canned Beer
| Type | Cost | |
|---|---|---|
| Bell’s Two Hearted | $8 | |
| Black Cherry White Claw | $8 | |
| Coors Light | $7 | |
| Michelob ULTRA | $7 | |
| Miller Lite | $7 | |
| Modelo | $8 | |
| Ruby Raspberry Wheat | $8 |
Non-Alcoholic Canned Beer
| Type | Cost | |
|---|---|---|
| Blue Moon Zero | $6 | |
| Michelob ULTRA Zero | $6 |
Soft Drinks
| Type | 16 oz. | 24 oz. | 32 oz. | |
|---|---|---|---|---|
| Diet Pepsi | $3 | $5 | $7 | |
| Dr Pepper | $3 | $5 | $7 | |
| Mountain Dew | $3 | $5 | $7 | |
| Pepsi | $3 | $5 | $7 | |
| Starry | $3 | $5 | $7 | |
| Tropicana Lemonade | $3 | $5 | $7 |
Popcorn (made with coconut oil)
| 32 oz. | 46 oz. | 84 oz. | |
|---|---|---|---|
| $3 | $5 | $7 |
Candy & Treats
| Type | Cost | |
|---|---|---|
| Buncha Crunch | $4 | |
| Junior Mints (gluten free) | $4 | |
| Kar’s Cranberry Almond Trail Mix | $3 | |
| Mike And Ike (gluten free) | $4 | |
| M&M's | $4 | |
| M&M's Peanut | $4 | |
| Nerds Gummy Clusters | $4 | |
| Red Vines | $4 | |
| Snyder’s Honey Mustard & Onion Pretzel Pieces | $3 | |
| Sour Patch Kids (gluten free) | $4 | |
| Welch’s Fruit Snacks (gluten free) | $4 |